Most Recent Nogales Homes For Sale
| View All Nogales Homes For Sale | ||
|
555 E Frontage Rd, Nogales, AZ 85621 | $475,000 |
|
Duquesne Rd, Nogales, AZ 85621 | $595,000 |
|
2062 N Old Patagonia Rd, Nogales, AZ 85621 | $235,000 3 beds, 2 baths |
Real Estate Resources |
Nogales Apartments
There are 1 apartments found in and near the Nogales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.913 | 3.891% | $1,995 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.973 | 3.728% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings